Professional. Reliable. Scalable.
MBV offers two flexible engagement models designed to support every level of presentation demand from occasional needs to daily high-volume production.
| Service Name | Description | Cost per hour | Slides per hour (Low to Medium complex) | |
|---|---|---|---|---|
| One-to-one Presentation | Handwritten pages towards Fax, Images or PDF version of slide will be transformed into the PowerPoint template given by the client. We focus on one-to-one 100% accuracy | USD 18 | 3 | |
| Edit/changes on existing slides | Small text edits, changing numbers in charts, any other minor changes, etc. | USD 18 | 8-9 | |
| Powerpoint Presentation Makeover | Existing PowerPoint presentation will professionally be enhanced in terms of layout, graphics according to client standard template or corporate guideline | USD 18 | 3 | |
| High end / Visual Enhancement | PowerPoint slides can be enhanced visually through the use of conceptual diagrams, appropriate images/icons, colors and message aligned layout | USD 18 | 2 | |
| Slides created using AI powered PPT tools | Slide creation using AI tools like Pitch, Google Slides, Copilot, Canva, Gamma, etc. | USD 18 | 1-2 | |
| Infographic slides & Visio process diagrams | Creation of Icon/picture-oriented infographic slides to convey the message clearly. Process flow creation in Microsoft Visio | USD 18 | Number of slides vary based on complexity | |
| Recreation of complex scientific/lunatic charts | Recreating complex scientific charts into editable formats | USD 18 | Number of slides vary based on complexity | |
| Animating slides | Animating slides to communicate the complex process in a better and easily understandable manner | USD 18 | Number of pages vary based on complexity | |
| Word and Excel formatting | Visual enhancement and format consistency in Word & Excel | USD 18 | Number of pages vary based on complexity | |
| Template designing | Creating PowerPoint template as per client's requirements and corporate identity | USD 75 (3 design options) | ||
| Poster/banner/brochure design/Video work | Starts with USD 100 | |||
| Photo retouching, enhancement and Logo/Icon creation | USD 18 |
Hire a full-time PowerPoint specialist dedicated exclusively to your presentations. All services outlined above are included.
Best for 500+ slides per month
| Feature | Details |
|---|---|
| Number of FTE | 1 |
| Contract duration | 6 or 12 months |
| Work hours | Any 8 hours between 07.00 - 22.00 hrs IST (03.30 AM CET - 05.30 PM CET), weekdays only |
| Number of hours/slides | 160 hours per month (equivalent to 500+ slides) |
| Cost | USD 1500 per month |
| Cost of additional slides | USD 10 per hour |
| Weekend / Public Holiday support | USD 36 per hour (pre-book required) |
| Invoicing | Monthly, based on usage |
Ideal for Small to medium corporates, consulting firms, and large teams needing consistent, high-volume support. Multiple resources can be hired for large consulting houses to maximize savings.
All benefits of a dedicated designer at a lower monthly commitment
Perfect for: Independent consultants, small firms, and teams with lighter monthly needs.
| Feature | Details |
|---|---|
| Number of FTE | 1 |
| Contract duration | 6 or 12 months |
| Work hours | Any 8 hours between 07.00 - 22.00 hrs IST (03.30 AM CET - 05.30 PM CET), weekdays only |
| Number of slides covered | 80 hours per month (equivalent to 250 slides) |
| Cost | USD 800 per month |
| Cost of additional slides | USD 10 per hour |
| Weekend / Public Holiday support | USD 36 per hour (pre-book required) |
| Invoicing | Monthly, based on usage |
GET ALL IN ONE FOR JUST USD 800 PER MONTH ONLY!!!
Ready to transform your presentations? Let’s work together!!!!!!!!!!!
Get in touch with us.